承接外贸订单
VX:niePhil120
企鹅:573037750 请注明阿里国内站
Model | IP530AP42/IP830AP42 |
1. Camera | |
Image Sensor | 5MP:1/2.8" 5Megapixel progressive scan Sony Sensor;8MP: 1/2.8" 8Megapixel progressive scan Sony Sensor |
Min. Illumination | Color: 0.1 Lux @(F1.2, AGC ON) ;B/W:0.01 Lux @(F1.2, AGC ON);0 Lux with IR |
White Balance | Auto/Manual/ATW (White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Gain | Auto/Manual |
Shutter Time | 50Hz: 1/25 s to 1/30,000 s |
Day & Night | IR Cut Filter |
Digital Zoom | 30 X |
Privacy Mask | 3 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120 dB WDR |
2. Lens | |
Focal Length | 4.7 mm to 94 mm, 30 × zoom |
Zoom Speed | Approx. 2 s (optical lens, wide-tele) |
Field of View | Horizontal field of view: 96.7° to 31.6°(Wide-Tele);Vertical field of view: 51.1° to 17.7° (Wide-Tele) ;Diagonal field of view: 115.1° to 36.3°(Wide-Tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.6 to F2.8 |
3. PTZ | |
Movement Range (Pan) | 0° to 355° |
Pan Speed | Configurable, from 0.5°/s to 60°/s. Preset speed: 60°/s |
Movement Range (Tilt) | -15° to 90° |
Tilt Speed | Configurable, from 0.5°/s to 60°/s. Preset speed: 60°/s |
Proportional Zoom | Yes |
Presets | 255 |
Power-off Memory | Yes |
4. Compression Standard | |
Video Compression | Main Stream: H.265/H.264 ;Sub-stream: H.265/H.264 |
H.264 Type | baseline profile/Main profile/High profile |
5. Event | |
Basic Event | Motion Detection |
6. IR | |
IR Distance | 60-80 m MAX |
IR LED | 8 pieces |
7. Image | |
Max. Resolution | 5MP:2592 × 1944;8MP: 3840 x 2160 |
Main Stream | 5MP:15fps 5MP(2592 × 1944), 20fps 4MP(2560x1440), 25fps 3MP/2MP/720P;8MP: 20fps 8MP(3840 x 2160,25fps 6MP(3072x2048)30fps 5MP/4MP/3MP/2MP/720P |
Sub-Stream | 5MP:VGA/640x360/CIF 25fps, etc;8MP: VGA/640x360/480X360P/CIF 25fps, etc |
Image Enhancement | 3D DNR, EIS, Regional Exposure, Regional Focus |
8. Network | |
Ethernet | RJ-45 (10/100base-T) |
Protocols | IPv4/IPv6, HTTP/RTSP/FTP/NFS/SMTP/DHCP/NTP/TCP/IP, etc. |
API | onVIF (Profile S, Profile G, Profile T), HIKVISION |
Simultaneous Live View | Up to 20 channels |
Client | SADP, Danale, Blue Iris, ISpy |
Web Browser | IE 8 to 11,Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ |
9. Interface | |
Network Interface | 1 RJ45 10 M/100 M Ethernet, PoE |
Power | 12V DC / PoE |
10. General | |
Language (Web Browser Access ) | 7 languages: Chinese, English, Russian, German, Italian, Turkish,한국어 |
Power | 12 VDC, 1.5 A (Max. 10.9 W, including Max. 4.2 W for IR);PoE (802.3af), 36 to 57 VDC, 0.35 A (Max. 12.2 W, including max. 4.2 W for IR) |
Working Environment | Temperature: -20°C to 60°C (-4°F to 140°F), humidity:≤90% |
Protection Level | IP66 standard, ±2kV Line to Gnd, ±1kV Line to Line, IEC61000- 4-5 |
Material | Aluminum Alloy |
Dimension | Φ 290mm × 190mm x 190mm(Φ 11.42" × 7.5" x 7.5'') |
Weight | Approx. 2.3 kg (5.07 lb.) |